Introduction
The Institute for the Green Life has been researching various medicinal and crops since 2019 to understand the effects of nutrients, in the form of nutritional supplements on human health and well-being. The main focus is on capturing the effectiveness of specific, self -generated nutritional supplements and the dosage for certain health conditions. In order for a constant quality of the plants and nutrients to be ensured, all necessary framework conditions were created in order to be able to exclude external influences.
Plants need water for their survival and optimal water conditions can help to promote healthy growth and efficient photosynthesis. If plants get too much or too little water or water with poor properties, their growth can be inhibited and they may not produce as much energy through photosynthesis. Water which has a high content of certain minerals or chemicals can be harmful to plants; One example is hard water with a high calcium and magnesium content. This can lead to mineral deposits in the floors and at the roots, which in turn prevents the plants from optimally absorbing the nutrients. Oversupply of nutrients can also significantly damage plants, since this leads to a nutrient echo weight, which again inhibits the development of the plants. Overall, maintaining the right balance of water and nutrients for the optimization of plant growth and photosynthesis is essential, which contributes to preserving healthy, lively and stable plants that offer numerous advantages for the environment and human well -being.
starting situation
A passively working systems (technology) is used and the "changed" water compared with conventional water. The conventional tap water is the fountain water of the property with the following values: PH value: 8.5 / EC value: 0.6 / hardness degree: 18. By chance in an attempt in the previous year, in which two systems were tested in plant research and one Probably positive change in water containers was observed, decided to check a little more. Various test series were created and carried out regularly to make the advantages and disadvantages of the
The photon water generator of Omnino aqua
Manufacturer information about the functionality: From quantum physics, we know that water stores the information from everything that comes into contact with, in the form of vibrations. On the subtle level, the water is freed from negative or unnatural vibrations with the system of
Research object - The test series at a glance
- Water stability in natural water - PH & EC Value
- plant growth
- fertilizer relationship
- Water stability with the addition of commercially available biological fertilizer
Research duration
Start: May 30, 2022 - First demolition: August 15, 2022 New beginning: September 22, 2022 - end: December 15, 2022 Duration Total: 6.5 months ~ 190 days The research was implemented under always constant conditions, in a controlled hall with a fully automatic irrigation and light system.
Water - raw data
Water raw data from the line (fountain water) 19 ° Celsius - PH value: 8.5 - EC value: 0.6 - hardness: 18
Application & areas of application
Application
The photon water generator is attached from the outside to the water tube or hose. The water is not connected to the device.
Areas of application of the
- 1 liter of water glass
- 90 liters of plastic water containers (HDPE)
containers were filled with water and the data was collected. These tests were carried out with a standing water and the small containers were uncovered, dark stored in a closet. The 90 liter containers were covered (dust protection-not airtight). After the first contact with the system: 19 ° Celsius - PH value 8.5 - EC value 0, 6 - degree of hardness, the raw data remained in any of the tests, since the hardness degree of hard water without clear water Addition of substances cannot change.
water value tables
tap water 1 liter
| Day | pH value | EC value | Visible change |
| Output value -> | 8.5 | 0.6 | smooth surface structure |
| 1 | 8.5 | 0.6 | - |
| 2 | 8.6 | 0.6 | Minimally open surface structure |
| 3 | 8.6 | 0.7 | Damaged surface structure |
| 4 | 8.6 | 0.7 | increased died surface structure |
| 5 | 8.7 | 0.7 | Other broken surface structure |
| 6 | 8.7 | 0.8 | Stark broken surface structure |
tap water 90 liters
| Day | pH value | EC value | Visible change |
| Output value -> | 8.5 | 0.6 | smooth surface structure |
| 1 | 8.5 | 0.6 | - |
| 2 | 8.5 | 0.6 | - |
| 3 | 8.5 | 0.6 | - |
| 4 | 8.5 | 0.6 | - |
| 5 | 8.6 | 0.6 | - |
| 6 | 8.6 | 0.7 | Minimally open surface structure |
| Day | pH value | EC value | Visible change |
| Output value -> | 8.5 | 0.6 | smooth surface structure |
| 1 | 8.5 | 0.6 | - |
| 2 | 8.5 | 0.6 | - |
| 3 | 8.5 | 0.6 | - |
| 4 | 8.5 | 0.6 | - |
| 5 | 8.6 | 0.6 | - |
| 6 | 8.6 | 0.7 | Minimally open surface structure |
| Day | PH value | EC value | Visible change |
| Output value -> | 8.5 | 0.6 | smooth surface structure |
| 1 | 8.5 | 0.6 | - |
| 2 | 8.5 | 0.6 | - |
| 3 | 8.5 | 0.6 | - |
| 4 | 8.5 | 0.6 | - |
| 5 | 8.6 | 0.6 | - |
| 6 | 8.6 | 0.7 | Minimally opened surface structure |
plant and water evaluation
Area of application
- 2x 90 liter water tank plastic HDPE with organic plant fertilizer moves with circulation pump
- Medical cannabis sativa - Passion No. 1 Steckling 2x 10 pcs. In the automatic system
- LED lamp per table approx. 290 watts
The two identifiers and fully automatic systems were equipped with 10 plants (cannabis sativa) each after the new installation, as well as observed and researched with a mild dune scheme over the entire period of 3.5 months. (According to the manufacturer Mild - Medium - Stark), we chose the mild thinning scheme, as we broke off the first start in May after a short time. The plants grew into unexpected and undesirable heights, which is why we chose the beginning of the nine and chose a milder dosage of the fertilizer than before. Furthermore, the water stability was documented again and growth, health and gross profit of the plants. Hemp plants prefer a pH value from 6.0 to a maximum of 7.5 for optimal conditions and a water temperature of 18 ° -19 ° C. After a few days, the fertilizer was adapted to the plant stages and the water solution changed or adjusted again to a pH of 6.0. The temperatures were slightly fluctuating due to the day / night conditions (light phases) and were between 18 ° to a maximum of 27 ° Celsius. The water containers were provided with a biological fertilizer, which raised the EC value - from 1.1 to 1.6 (depending on the stage of the plant and the amount of the fertilizer). For these reasons, the EC values were not taken into account in the plant and water evaluation. Due to the delivery of various secretions of the plant roots, the pH value of the water changes, depending on the casting cycles and the amount of water in the container. The containers were easily covered and protected from light.
income
Fountain water - comparison table
On the basis, the plants had an average of 40 - 44 cm. A plant grew up to 48 cm, another reached 50 cm and the largest reached 55 cm. The table resulted in a dry flower yield of a total of 390.9 g, which indicates an average per plant of 39.05 g. This results in an average of 1.34g / watts.
Omnino aqua
On the table of
Results & conclusion of the evaluation
The
Summary
Tables
tap water 90 liters of growth week 1
| Day | pH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.0 | - |
| 2 | 6.1 | - |
| 3 | 6.3 | - |
| 4 | 6.3 | - |
| 5 | 6.6 | Minimally opened surface structure |
| 6 | 6.9 | Minimally open surface structure |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.0 | - |
| 2 | 6.0 | - |
| 3 | 6.1 | - |
| 4 | 6.1 | - |
| 5 | 6.3 | - |
| 6 | 6.4 | - |
Tap water 90 liters of growth week 2
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.0 | - |
| 2 | 6.1 - 6.2 fluctuating | - |
| 3 | 6.4 | - |
| 4 | 6.7 | - |
| 5 | 7.0 | - |
| 6 | 7.1 - 7.2 fluctuating | Minimally open Surface structure |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.0 | - |
| 2 | 6.1 | - |
| 3 | 6.2 | - |
| 4 | 6.2 - 6.3 fluctuating | - |
| 5 | 6.5 | - |
| 6 | 6.7 | - |
Flower Week 1 was almost identical to growth week 2 in all systems and was therefore not listed separately. The only noticeable difference was on day 6 with the tap water that the pH had a value of 7.3.
Tap water 90 liter flower week 2
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.5 | - |
| 3 | 6.7 - 6.7 fluctuating | - |
| 4 | 6.9 | Minimally open surface structure |
| 5 | 7.3 | Minimally open surface structure |
| 6 | 7.7 | Minimally open surface structure |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.3 | - |
| 3 | 6.5 | - |
| 4 | 6.9 | Minimally open surface structure |
| 5 | 7.1 | Minimally open surface structure |
| 6 | 7.4 | Minimally open surface structure |
Tap water 90 liter flower week 3
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.4 | - |
| 2 | 6.8 | - |
| 3 | 7.1 | - |
| 4 | 6.9 | Minimally opened surface structure |
| 5 | 7.5 | Minimally opened surface structure |
| 6 | 7.9 | Brooted surface structure |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.5 | - |
| 3 | 6. | - |
| 4 | 6.9 | Minimally opened surface structure |
| 5 | 7.1 | Minimally open surface structure |
| 6 | 7.4 | Minimally open surface structure |
Tap water 90 liter flower week 6
| Tag | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.3 | - |
| 3 | 7.1 | - |
| 4 | 7.3 | Minimally open surface structure |
| 5 | 7.5 | Minimally open surface structure |
| 6 | 7.3 | Damaged surface structure |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.2 | - |
| 3 | 6.5 | - |
| 4 | 6.5 | - |
| 5 | 6.8 | Minimally open surface structure |
| 6 | 7.1 | Minimally open surface structure |
Tap water 90 liter flower week 8
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.6 | - |
| 2 | 6.9 | - |
| 3 | 7.5 | - |
| 4 | 7.9 | Burned surface structure |
| pH correction with ph | 6.0 | - |
| 5 | 6.4 | - |
| 6 | 6.9 | - |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.3 | - |
| 3 | 6.5 | - |
| 4 | 6.8 | - |
| 5 | 7.0 | - |
| 6 | 7.1 | Minimally open surface structure |
Tap water 90 liter flower week 10
| Day | pH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.3 | - |
| 2 | 6.8 | - |
| 3 | 7.3 | Minimally open surface structure |
| 4 | 7.6 | Damaged surface structure |
| pH correction with ph | 6.0 | |
| 5 | 6.6 | - |
| 6 | 7.2 | - |
| Tag | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.3 | - |
| 3 | 6.4 | - |
| 4 | 6.5 | - |
| 5 | 6.6 | - |
| 6 | 6.8 | - |
Tap water 90 liter flower week 11 - without fertilizer addition - rinsing
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.8 | - |
| 2 | 7.6 | - |
| Water exchange | 6.0 | - |
| 3 | 6.5 | - |
| 4 | 6.9 | - |
| 5 | 7.3 | Minimally open surface structure |
| 6 | 7.9 | Burned surface structure |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.4 | - |
| 2 | 6.7 | - |
| 3 | 7.0 | - |
| 4 | 7.4 | Minimally open surface structure |
| 5 | 7.4 | Minimally open surface structure |
| Water exchange | 6.0 | - |
| 6 | 6.2 | - |
Tap water 90 liter flower week 12 - without fertilizer addition - rinsing
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.5 | - |
| 2 | 7.0 | - |
| 3 | 7.8 | - |
| Water exchange | 6.0 | - |
| 4 | 6.2 | - |
| 5 | 6.3 | - |
| 6 | 6.4 | - |
| Day | PH value | Visible change |
| Output value -> | 6.0 | smooth surface structure |
| 1 | 6.2 | - |
| 2 | 6.3 | - |
| 3 | 6.3 | - |
| Water exchange | 6.0 | - |
| 4 | 6.1 | - |
| 5 | 6.2 | - |
| 6 | 6.2 | - |
Study was created by:
Institute for the Green Life
Health care association for body, mind and soul
Kleinlehenstrasse 8, A-5102 Anthering
ZVR: 1170471382